Small van
Weight (kg) | 450 |
Length (mm | 1600 |
Width (mm) | 1552 |
Height (mm) | 1262 |
Width between arches (mm) | 1172 |
Tail lift (kg) | N/A |
MWB van
Weight (kg) | 925 |
Length (mm | 2570 |
Width (mm) | 1700 |
Height (mm) | 1410 |
Width between arches (mm) | 1244 |
Tail lift (kg) | N/A |
LWB van
Weight (kg) | 1250 |
Length (mm | 3450 |
Width (mm) | 1832 |
Height (mm) | 1726 |
Width between arches (mm) | 1380 |
Tail lift (kg) | N/A |
XLWB van
Weight (kg) | 1150 |
Length (mm | 4300 |
Width (mm) | 1832 |
Height (mm) | 1961 |
Width between arches (mm) | 1380 |
Tail lift (kg) | N/A |
Tail Lift Box Luton
Weight (kg) | 1000 |
Length (mm | 4050 |
Width (mm) | 2030 |
Height (mm) | 2230 |
Width between arches (mm) | 1380 |
Tail lift (kg) | 400kgs |
Drop Side Open Back
Weight (kg) | 1350 |
Length (mm | 4300 |
Width (mm) | 2040 |
Height (mm) | N/A |
Width between arches (mm) | N/A |
Tail lift (kg) | N/A |